Información del servidor
General Information | |
---|---|
Server Version | Season 6 Episode 3 |
Experience | 9999x |
Master Experience | 999x |
Drop | 60% |
VIP GOLD | +20 % EXP, RESET Lvl 380, /Readd, /Remaster |
Chaos Machine
Combination | Maximum Success Rate | |
Free | Vip | |
Items +10, +11, +12 | x% 65 + Luck | x% 75 + Luck |
Items +13, +14, +15 | x% 40 + Luck | x% 50 + Luck |
Wings Level 1 | x% 90 + Luck | x% 100 |
Wings Level 2 | 65x% | 75x% |
Wings Level 3 | 40x% | 50x% |
Fragment of Horn Mix | 80x% | 90x% |
Broken Horn Mix | 65x% | 75x% |
Horn of Fenrir Mix | 40x% | 50x% |
Feather of Condor | 55x% | 65x% |
Party Bonus Experience
Members | Experience Rate | ||||
Classes Iguales o Repetidas | Diferentes Classes | ||||
2 Players | EXP% + 120x% | EXP% + 130x% | |||
3 Players | EXP% + 125x% | EXP% + 140x% | |||
4 Players | EXP% + 130x% | EXP% + 150x% | |||
5 Players | EXP% + 135x% | EXP% + 155x% |
Commands
/reset | Reset your character. |
/whisper [on/off] | Enable / disable whisper. |
/pk | Clear killer status |
/post [message] | Sends a message to the whole server. |
/str [points] | Adds points to Strength. |
/a [points] | Adds points to Agility. |
/v [points] | Adds points to Life. |
/e [points] | Adds points to Energy. |
/c [points] | Adds points to Command. |
/requests [on/off] | Enable / disable requests in-game. |
/clearinv | Borrado Completo de Inventario (Cuidado). |
/gift | obten pequeño regalo de bienvenida. |
/readd (VIP) | Resetea puntos de stats. |
/remaster (VIP) | Resetea arbol de habilidades. |
/marry | marry to |
/marry trace | tp de la persona con marry |
UBICACION & DROPS DE INVASIONES
Skeleton King (1 mob) | Noria & Lorencia | Jewels |
Red Dragon (3 mobs) | Noria, Lorencia & Devias | Jewels |
White Wizard (1 mob) | Noria, Lorencia & Devias | Jewels, Wizard Ring, Pet Panda |
Dorados (3/4 mobs) | Todos los Mapas | Box of kundun +1 al +5 |
New Year (5 mobs) | Atlans, Lost Tower & Tarkan | Items Comunes y Excellent +1 Opc |
Rabbits (5 mobs) | Atlans, Lost Tower & Tarkan | Jewels, Keys, Magic Cloth, WC Coin |
Summers (5 mobs) | Atlans, Lost Tower, Tarkan, Aida & Kanturu | Jewels |
Metal Balrog (2 mobs) | Todo Lost Tower. | Accesorios +3/+4 Opc |
Ice Queen (3 mobs) | Devias | Items 380 Excellent +2 Opc |
Spiders (5 mobs) | Todo Elberland | Items 380 Excellent +3 Opc |
Erohim (1 mob) | Kanturu 2 | Ancient Items |
Reaper (1 mob) | Dungeon 3 | Items Excellent +3 Opc. & Item Socket Excellent +2 Opc (3 Slots) |
Goblins (5 mobs) | Todo Devias | Items Aleatorios |
Anubis (1 mob) | Todo Tarkan | Jewels of Guardian & Harmony |
Kundun (1 mob) | Kalima 7 | Ancient Items & Excellent Items +2 +3 opc |
Selupan (1 mob) | Raklion Boss | Items Socket Excellents +3 Opc +3 Sockets & Items Excellent +4 Opc |
Medusa (1 mob) | Peace Swamp | Items Socket Excellents +3 Opc +5 Sockets, & Items Excellent +4 Opc & Ancient Items |
Balgass (1 mob) | CryWolf | Items Socket Excellents +5 Opc +5 Sockets |
Lord Of Darkness (1 mob) | Cementerio Lorencia (Cada 12 HS) | Armas Divine Archangel +3 opc Excellent |